Digital X-Ray
|
• | Tumors or cysts |
• | Decay of the interior of your tooth |
• | Early signs of gum disease
|
• | Evidence of bone loss |
• | Impacted wisdom teeth or newly erupting teeth that may cause problems |
• | Instant results - We are able to view the results of your x-rays together on a screen right in the exam room. This takes away the need to wait for the images to develop and time for us to evaluate them. Instead, we work as a team with our patients, evaluating the x-rays and discussing treatment options within seconds of taking the x-rays |
• | Ability to manipulate the images - Sometimes there are certain areas of the x-rays that we need to see closer or at a different angle. With traditional x-rays, this meant taking yet another picture. Digital xx-rays, on the other hand, allow us to manipulate the image right on the computer screen. This means that we can zoom in, change the contrast, or change the angle with the few clicks of a button - we no longer need to take additional x-rays. |
• | Easy to send on - If we find that we need to refer you to a specialist for specific dental work, we can immediately forward your digital x-ray results electronically. This means that the specialist has your x-rays before you even call for an appointment, giving them ample time to evaluate your case before you ever walk through the door. |
Respected As A PatientI continue to be impressed with every aspect of dental care and service at your office. Everyone is wonderful and makes me feel important, valued, and respected as a patient; everything is explained in detail. -Shelley D. |
Get in Touch!PHONE (818) 748-9998 support@smileburbank.com LOCATION 3808 W Riverside Dr Suite 408 Burbank, CA 91505-4325 Call for (818) 748-9998 Sign Up |